Summary
423 | hits |
854 | ↓ 50.5% |
131 | visits |
370 | ↓ 64.6% |
92 | unique IPs |
218 | ↓ 57.8% |
32.6 | hits ∕ day |
28.5 | ↑ 14.4% |
10.1 | visits ∕ day |
12.3 | ↓ 17.9% |
Content
Hits ∕ day
Pages (62) | Hits | ± |
---|
Entry pages (19) | Visits | ± |
---|
Exit pages (39) | Visits | ± |
---|
Visitors
IP addresses (92) | Visits | ± |
---|
Pages viewed
Browsers (5) | % | ± |
---|
+ Internet Explorer | 74.7 | 73.0 | ↑ 1.8 |
6.0 | 26.5 | 25.1 | ↑ 1.4 |
8.0 | 24.8 | 19.6 | ↑ 5.3 |
7.0 | 23.4 | 28.3 | ↓ 4.9 |
+ Firefox | 22.2 | 15.5 | ↑ 6.8 |
3.6 | 13.2 | 10.8 | ↑ 2.5 |
3.0 | 4.7 | 1.2 | ↑ 3.6 |
3.5 | 3.8 | 3.2 | ↑ 0.6 |
2.0 | 0.5 | 0.4 | ↑ 0.1 |
+ Safari | 2.6 | 6.7 | ↓ 4.1 |
531.22 | 2.1 | 3.4 | ↓ 1.3 |
531.9 | 0.2 | 0.0 | new |
525.1 | 0.2 | 0.1 | ↑ 0.1 |
+ Chrome | 0.2 | 3.5 | ↓ 3.3 |
4.1 | 0.2 | 2.0 | ↓ 1.8 |
+ Mozilla | 0.2 | 0.8 | ↓ 0.6 |
1.9 | 0.2 | 0.8 | ↓ 0.6 |
+ Unknown | 0.0 | 0.5 | ↓ 0.5 |
Unknown | 0.0 | 0.5 | ↓ 0.5 |
+ Opera | 0.0 | 0.1 | ↓ 0.1 |
9.80 | 0.0 | 0.1 | ↓ 0.1 |
Operating systems (3) | % | ± |
---|
Screen sizes (20) | % | ± |
---|
1024x768 | 42.1 | 35.8 | ↑ 6.2 |
1280x1024 | 23.2 | 19.1 | ↑ 4.1 |
1280x800 | 7.3 | 16.7 | ↓ 9.4 |
1440x900 | 6.6 | 1.9 | ↑ 4.7 |
1680x1050 | 4.5 | 5.3 | ↓ 0.8 |
1366x768 | 4.3 | 2.7 | ↑ 1.6 |
800x600 | 3.8 | 8.5 | ↓ 4.8 |
1920x1200 | 2.1 | 2.3 | ↓ 0.2 |
1024x819 | 1.7 | 0.2 | ↑ 1.4 |
1170x936 | 1.2 | 0.0 | new |
1280x768 | 0.7 | 1.3 | ↓ 0.6 |
1875x1172 | 0.5 | 0.0 | new |
1600x1200 | 0.5 | 0.0 | new |
1152x720 | 0.2 | 0.0 | new |
1152x864 | 0.2 | 2.2 | ↓ 2.0 |
1600x900 | 0.2 | 0.0 | new |
1024x600 | 0.2 | 0.1 | ↑ 0.1 |
2560x1024 | 0.2 | 0.0 | new |
30720x768 | 0.2 | 0.1 | ↑ 0.1 |
1400x1050 | 0.2 | 0.0 | new |
1093x614 | 0.0 | 0.7 | ↓ 0.7 |
1613x1008 | 0.0 | 0.6 | ↓ 0.6 |
1360x768 | 0.0 | 0.5 | ↓ 0.5 |
1280x960 | 0.0 | 0.4 | ↓ 0.4 |
683x512 | 0.0 | 0.2 | ↓ 0.2 |
2560x1600 | 0.0 | 0.2 | ↓ 0.2 |
1080x810 | 0.0 | 0.2 | ↓ 0.2 |
2240x1400 | 0.0 | 0.1 | ↓ 0.1 |
819x614 | 0.0 | 0.1 | ↓ 0.1 |
1024x640 | 0.0 | 0.1 | ↓ 0.1 |
1896x1067 | 0.0 | 0.1 | ↓ 0.1 |
1170x878 | 0.0 | 0.1 | ↓ 0.1 |
320x396 | 0.0 | 0.1 | ↓ 0.1 |
1214x711 | 0.0 | 0.1 | ↓ 0.1 |
Countries (10) | % | ± |
---|
United Kingdom | 86.8 | 85.1 | ↑ 1.6 |
Slovenia | 4.7 | 0.0 | new |
United States | 3.3 | 5.5 | ↓ 2.2 |
Australia | 1.9 | 0.2 | ↑ 1.7 |
Finland | 1.2 | 0.0 | new |
Malta | 0.5 | 0.0 | new |
India | 0.5 | 0.2 | ↑ 0.2 |
Ireland | 0.5 | 2.2 | ↓ 1.8 |
Taiwan, Province of China | 0.5 | 0.0 | new |
Turkey | 0.2 | 0.0 | new |
Canada | 0.0 | 4.1 | ↓ 4.1 |
Sweden | 0.0 | 0.6 | ↓ 0.6 |
Guernsey | 0.0 | 0.5 | ↓ 0.5 |
Netherlands | 0.0 | 0.4 | ↓ 0.4 |
Singapore | 0.0 | 0.4 | ↓ 0.4 |
Germany | 0.0 | 0.2 | ↓ 0.2 |
Russian Federation | 0.0 | 0.2 | ↓ 0.2 |
Chile | 0.0 | 0.1 | ↓ 0.1 |
Indonesia | 0.0 | 0.1 | ↓ 0.1 |
Hong Kong | 0.0 | 0.1 | ↓ 0.1 |
Map
Visits 1 367 |
Languages (9) | % | ± |
---|
English (United Kingdom) | 83.2 | 69.8 | ↑ 13.4 |
English (United States) | 7.8 | 26.5 | ↓ 18.7 |
Slovene | 4.7 | 0.0 | new |
English (Australia) | 1.9 | 0.2 | ↑ 1.7 |
Finnish | 1.2 | 0.0 | new |
Chinese (Traditional) | 0.5 | 0.0 | new |
Turkish (Turkey) | 0.2 | 0.0 | new |
Unknown | 0.2 | 0.6 | ↓ 0.3 |
English (Ireland) | 0.2 | 1.3 | ↓ 1.1 |
Swedish | 0.0 | 0.6 | ↓ 0.6 |
English | 0.0 | 0.4 | ↓ 0.4 |
Russian | 0.0 | 0.2 | ↓ 0.2 |
Spanish (Spain) | 0.0 | 0.1 | ↓ 0.1 |
Chinese (Hong Kong) | 0.0 | 0.1 | ↓ 0.1 |
Indonesian (Indonesia) | 0.0 | 0.1 | ↓ 0.1 |
Chinese (Simplified) | 0.0 | 0.1 | ↓ 0.1 |
Referrers
Search terms (26) | Visits | ± |
---|
Domains (15) | Visits | ± |
---|
google.co.uk | 41 | 69 | — |
saifscotland.org.uk | 3 | 30 | — |
bing.com | 3 | 3 | ↑ 4 |
uk.search.yahoo.com | 2 | 2 | ↑ 5 |
google.com.mt | 2 | 0 | new |
fairadvice.org.uk | 2 | 5 | ↓ 2 |
scotborders.gov.uk | 1 | 0 | new |
scvo.org.uk | 1 | 0 | new |
lothiancil.org.uk | 1 | 1 | ↑ 8 |
consumerfocus.org.uk | 1 | 2 | ↑ 1 |
ftdr.com | 1 | 0 | new |
scotland.gov.uk | 1 | 1 | ↑ 9 |
google.com.tw | 1 | 0 | new |
google.com | 1 | 3 | ↓ 6 |
google.com.au | 1 | 1 | ↑ 12 |
libcat.uwinnipeg.ca | 0 | 13 | ↓ 13 |
190.1.145.60 | 0 | 5 | ↓ 12 |
intranet | 0 | 3 | ↓ 12 |
everyclick.com | 0 | 2 | ↓ 9 |
enable.org.uk | 0 | 2 | ↓ 8 |
twitter.com | 0 | 1 | ↓ 8 |
ciboard.ie | 0 | 1 | ↓ 8 |
google.cl | 0 | 1 | ↓ 8 |
update.org.uk | 0 | 1 | ↓ 8 |
google.ie | 0 | 1 | ↓ 7 |
google.se | 0 | 1 | ↓ 7 |
connectnl | 0 | 1 | ↓ 7 |
172.16.6.30 | 0 | 1 | ↓ 6 |
10.253.98.150 | 0 | 1 | ↓ 6 |
staffnet.ggc.scot.nhs.uk | 0 | 1 | ↓ 6 |
metacrawler.com | 0 | 1 | ↓ 6 |
fife.gov.uk | 0 | 1 | ↓ 6 |
healthscotland.com | 0 | 1 | ↓ 5 |
caslink.org.uk | 0 | 1 | ↓ 5 |
webmail.aol.com | 0 | 1 | ↓ 5 |
callscotland.org.uk | 0 | 1 | ↓ 5 |
equalitiesinhealth.org | 0 | 1 | ↓ 5 |
gmc-uk.org | 0 | 1 | ↓ 5 |
aolsearch.aol.co.uk | 0 | 1 | ↓ 5 |
pkag.org.uk | 0 | 1 | ↓ 5 |
mercury.uwinnipeg.ca | 0 | 1 | ↓ 5 |
server1 | 0 | 1 | ↓ 5 |
ics.heacademy.ac.uk | 0 | 1 | ↓ 5 |
Referrers (61) | Visits | ± |
---|