Summary
35 | hits |
0 | — |
14 | visits |
0 | — |
12 | unique IPs |
0 | — |
2.2 | hits ∕ day |
0.0 | — |
0.9 | visits ∕ day |
0.0 | — |
Content
Hits ∕ day
Pages (11) | Hits | ± |
---|
Entry pages (3) | Visits | ± |
---|
Exit pages (7) | Visits | ± |
---|
Visitors
IP addresses (12) | Visits | ± |
---|
→ 95.177.120.224 | 2 | 0 | new |
→ 62.189.108.179 | 2 | 0 | new |
→ 138.251.61.74 | 1 | 0 | new |
→ 80.5.175.0 | 1 | 0 | new |
→ 138.251.122.79 | 1 | 0 | new |
→ 217.155.160.61 | 1 | 0 | new |
→ 62.189.108.220 | 1 | 0 | new |
→ 124.106.112.26 | 1 | 0 | new |
→ 81.102.106.10 | 1 | 0 | new |
→ 81.179.5.154 | 1 | 0 | new |
→ 86.168.151.148 | 1 | 0 | new |
→ 193.195.239.162 | 1 | 0 | new |
Pages viewed
Screen sizes (6) | % | ± |
---|
Countries (2) | % | ± |
---|
United Kingdom | 97.1 | 0.0 | new |
Philippines | 2.9 | 0.0 | new |
Map
Visits 1 34 |
Languages (2) | % | ± |
---|
English (United Kingdom) | 68.6 | 0.0 | new |
English (United States) | 31.4 | 0.0 | new |
Referrers
Search terms (1) | Visits | ± |
---|
consumer focus scotland telecare | 1 | 0 | new |
Domains (3) | Visits | ± |
---|
google.co.uk | 1 | 0 | new |
st-andrews.ac.uk | 1 | 0 | new |
jimbyrne.co.uk | 1 | 0 | new |
Referrers (3) | Visits | ± |
---|