Thu 11 Mar 2010 compared with Wed 10 Mar 2010

Mar 2010
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

Content

Visitors

Referrers

XML format

RSS format

Summary

47 hits
48 ↓ 2.1%
22 visits
11 ↑ 100%
15 unique IPs
11 ↑ 36.4%
2.0 hits ∕ hour
2.0
0.9 visits ∕ hour
0.5 ↑ 80.0%

Content

Hits ∕ hour

Pages (15) Hits   ±
Scottish Accessible Information Forum | The Scottish Accessible Information Forum: Making Information Accessible 26 15
Scottish Accessible Information Forum | SAIF Publications 4 6
Scottish Accessible Information Forum | In-house Training 3 2 ↑ 6
Scottish Accessible Information Forum | SAIF Publications 2 5 ↓ 1
Scottish Accessible Information Forum | About the Scottish Accessible Information Forum 2 3 ↑ 1
Scottish Accessible Information Forum | How to make information accessible: A practical guide to using pictures and easy language 1 0 new
Scottish Accessible Information Forum | Equality and Diversity Impact Assessment with NHS 24 1 0 new
Scottish Accessible Information Forum | SAIF Publications 1 3 ↓ 3
Scottish Accessible Information Forum | SAIF Publications 1 2 ↓ 1
Scottish Accessible Information Forum | 1 1 ↑ 2
Scottish Accessible Information Forum | NHS Highland officially publishes its Accessibility Guidance for Staff 1 0 new
Scottish Accessible Information Forum | Standards for Disability Information and Advice Provision in Scotland 1 0 new
Scottish Accessible Information Forum | Standards for Disability Information and Advice Provision in Scotland 1 0 new
Scottish Accessible Information Forum | SAIF Publications 1 2 ↓ 7
Scottish Accessible Information Forum | The Scottish Formats Resource 2009/2010 just released! 1 0 new
Scottish Accessible Information Forum | Public Service Providers and Accessible Information 0 3 ↓ 12
Scottish Accessible Information Forum | 0 1 ↓ 7
Scottish Accessible Information Forum | SAIF Publications 0 1 ↓ 7
Scottish Accessible Information Forum | Contact SAIF 0 1 ↓ 6
Scottish Accessible Information Forum | Guide to User-Led Reviews 0 1 ↓ 6
Scottish Accessible Information Forum | Making Information Accessible 0 1 ↓ 6
Scottish Accessible Information Forum | SAIF Publications 0 1 ↓ 6

Visitors

IP addresses (15) Visits   ±
62.189.108.179 5 0 new
194.176.105.43 2 0 new
212.219.200.254 2 0 new
194.176.105.44 2 0 new
62.189.108.220 1 0 new
134.36.118.104 1 0 new
78.137.163.133 1 0 new
95.177.120.224 1 0 new
62.189.108.178 1 0 new
194.128.20.200 1 0 new
65.55.110.216 1 0 new
90.196.84.122 1 0 new
195.11.198.1 1 0 new
86.171.116.193 1 0 new
81.179.5.154 1 0 new

Pages viewed

Browsers (3) %   ±
+ Internet Explorer 78.7 83.3 ↓ 4.6
6.0 55.3 14.6 ↑ 40.7
7.0 12.8 33.3 ↓ 20.6
8.0 10.6 35.4 ↓ 24.8
+ Firefox 19.1 10.4 ↑ 8.7
3.6 10.6 0.0 new
3.5 8.5 8.3 ↑ 0.2
+ Mozilla 2.1 0.0 new
1.9 2.1 0.0 new
Operating systems (2) %   ±
Windows 97.9 89.6 ↑ 8.3
Linux 2.1 0.0 new
Screen sizes (8) %   ±
1280x1024 29.8 10.4 ↑ 19.4
1024x768 27.7 41.7 ↓ 14.0
1152x864 14.9 0.0 new
2560x1024 12.8 0.0 new
1280x768 4.3 2.1 ↑ 2.2
1440x900 4.3 0.0 new
800x600 4.3 2.1 ↑ 2.2
1280x800 2.1 33.3 ↓ 31.2
Countries (3) %   ±
United Kingdom 93.6 89.6 ↑ 4.0
United States 4.3 8.3 ↓ 4.1
Ireland 2.1 0.0 new

Map
Visits 1   44
Languages (2) %   ±
English (United Kingdom) 93.6 85.4 ↑ 8.2
English (United States) 6.4 14.6 ↓ 8.2

Referrers

Domains (2) Visits   ±
google.co.uk 5 2 ↑ 1
google.com 1 0 new
saifscotland.org.uk 0 3 ↓ 2
scotborders.gov.uk 0 1 ↓ 1
jimbyrne.co.uk 0 1 ↓ 1

Visit source