Summary
17 | hits |
47 | ↓ 63.8% |
8 | visits |
22 | ↓ 63.6% |
8 | unique IPs |
15 | ↓ 46.7% |
0.7 | hits ∕ hour |
2.0 | ↓ 65.0% |
0.3 | visits ∕ hour |
0.9 | ↓ 66.7% |
Content
Hits ∕ hour
Pages (7) | Hits | ± |
---|
Entry pages (2) | Visits | ± |
---|
Exit pages (6) | Visits | ± |
---|
Visitors
IP addresses (8) | Visits | ± |
---|
→ 194.176.105.44 | 1 | 2 | ↑ 3 |
→ 195.11.198.1 | 1 | 1 | ↑ 11 |
→ 80.46.85.126 | 1 | 0 | new |
→ 195.173.13.219 | 1 | 0 | new |
→ 193.166.21.102 | 1 | 0 | new |
→ 195.40.154.2 | 1 | 0 | new |
→ 138.251.61.74 | 1 | 0 | new |
→ 212.240.95.18 | 1 | 0 | new |
→ 62.189.108.179 | 0 | 5 | ↓ 8 |
→ 194.176.105.43 | 0 | 2 | ↓ 8 |
→ 212.219.200.254 | 0 | 2 | ↓ 8 |
→ 62.189.108.220 | 0 | 1 | ↓ 7 |
→ 134.36.118.104 | 0 | 1 | ↓ 7 |
→ 78.137.163.133 | 0 | 1 | ↓ 7 |
→ 95.177.120.224 | 0 | 1 | ↓ 7 |
→ 62.189.108.178 | 0 | 1 | ↓ 7 |
→ 194.128.20.200 | 0 | 1 | ↓ 7 |
→ 65.55.110.216 | 0 | 1 | ↓ 7 |
→ 90.196.84.122 | 0 | 1 | ↓ 7 |
→ 86.171.116.193 | 0 | 1 | ↓ 6 |
→ 81.179.5.154 | 0 | 1 | ↓ 6 |
Pages viewed
Browsers (2) | % | ± |
---|
Screen sizes (5) | % | ± |
---|
Countries (2) | % | ± |
---|
United Kingdom | 88.2 | 93.6 | ↓ 5.4 |
Finland | 11.8 | 0.0 | new |
United States | 0.0 | 4.3 | ↓ 4.3 |
Ireland | 0.0 | 2.1 | ↓ 2.1 |
Map
Visits 2 15 |
Languages (2) | % | ± |
---|
English (United Kingdom) | 88.2 | 93.6 | ↓ 5.4 |
Finnish | 11.8 | 0.0 | new |
Referrers
Search terms (3) | Visits | ± |
---|
Scottish Accessable Information Fourum | 1 | 0 | new |
saif scotland | 1 | 0 | new |
accessible information scottish | 1 | 0 | new |
accessible information guidelines | 0 | 1 | ↓ 3 |
saif standards | 0 | 1 | ↓ 3 |
nhs 24 forum | 0 | 1 | ↓ 3 |
Scottish Accessable Information | 0 | 1 | ↓ 3 |
accessible information officer, nhs | 0 | 1 | ↓ 3 |
SAIF | 0 | 1 | ↓ 3 |
Domains (3) | Visits | ± |
---|
google.co.uk | 3 | 5 | — |
consumerfocus.org.uk | 1 | 0 | new |
saifscotland.org.uk | 1 | 0 | new |
Referrers (5) | Visits | ± |
---|