Summary
11 | hits |
0 | — |
5 | visits |
0 | — |
5 | unique IPs |
0 | — |
0.5 | hits ∕ hour |
0.0 | — |
0.2 | visits ∕ hour |
0.0 | — |
Content
Hits ∕ hour
Pages (4) | Hits | ± |
---|
Entry pages (2) | Visits | ± |
---|
Exit pages (2) | Visits | ± |
---|
Visitors
IP addresses (5) | Visits | ± |
---|
→ 78.86.110.152 | 1 | 0 | new |
→ 89.178.12.238 | 1 | 0 | new |
→ 194.176.105.43 | 1 | 0 | new |
→ 87.112.15.45 | 1 | 0 | new |
→ 86.168.151.148 | 1 | 0 | new |
Pages viewed
Browsers (2) | % | ± |
---|
+ Firefox | 63.6 | 0.0 | new |
3.5 | 63.6 | 0.0 | new |
+ Internet Explorer | 36.4 | 0.0 | new |
6.0 | 18.2 | 0.0 | new |
7.0 | 9.1 | 0.0 | new |
8.0 | 9.1 | 0.0 | new |
Countries (2) | % | ± |
---|
United Kingdom | 90.9 | 0.0 | new |
Russian Federation | 9.1 | 0.0 | new |
Map
Visits 1 10 |
Languages (3) | % | ± |
---|
English (United States) | 63.6 | 0.0 | new |
English (United Kingdom) | 27.3 | 0.0 | new |
Russian | 9.1 | 0.0 | new |
Referrers
Search terms (1) | Visits | ± |
---|
saif | 1 | 0 | new |
Domains (2) | Visits | ± |
---|
staffnet.ggc.scot.nhs.uk | 1 | 0 | new |
google.co.uk | 1 | 0 | new |
Referrers (2) | Visits | ± |
---|