Summary
12 | hits |
0 | — |
10 | visits |
0 | — |
10 | unique IPs |
0 | — |
0.8 | hits ∕ day |
0.0 | — |
0.6 | visits ∕ day |
0.0 | — |
Scottish Accessible Information Forum | About the Scottish Accessible Information Forum
12 | hits |
0 | — |
0 | as entry page |
0 | — |
4 | as exit page |
0 | — |
0.0% | bounce rate |
0.0% | — |
33.3% | exit rate |
0.0% | — |
Content
Hits ∕ day
Previous pages (6) | % | ± |
---|
Next pages (8) | % | ± |
---|
Entry pages (1) | Visits | ± |
---|
Exit pages (7) | Visits | ± |
---|
Visitors
IP addresses (10) | Visits | ± |
---|
→ 80.169.194.133 | 1 | 0 | new |
→ 78.148.166.112 | 1 | 0 | new |
→ 62.25.109.198 | 1 | 0 | new |
→ 217.155.160.61 | 1 | 0 | new |
→ 62.189.108.179 | 1 | 0 | new |
→ 194.176.105.44 | 1 | 0 | new |
→ 193.195.239.162 | 1 | 0 | new |
→ 62.25.109.195 | 1 | 0 | new |
→ 217.43.10.24 | 1 | 0 | new |
→ 86.168.151.148 | 1 | 0 | new |
Pages viewed
Browsers (2) | % | ± |
---|
+ Internet Explorer | 66.7 | 0.0 | new |
6.0 | 41.7 | 0.0 | new |
7.0 | 16.7 | 0.0 | new |
8.0 | 8.3 | 0.0 | new |
+ Firefox | 33.3 | 0.0 | new |
3.5 | 25.0 | 0.0 | new |
3.6 | 8.3 | 0.0 | new |
Screen sizes (6) | % | ± |
---|
Countries (1) | % | ± |
---|
United Kingdom | 100.0 | 0.0 | new |
Map
Visits 12 12 |
Languages (2) | % | ± |
---|
English (United Kingdom) | 91.7 | 0.0 | new |
English (United States) | 8.3 | 0.0 | new |
Referrers
Search terms (4) | Visits | ± |
---|
SAIF | 2 | 0 | new |
consumer focus scotland telecare | 1 | 0 | new |
saif | 1 | 0 | new |
scottish accessible information forum | 1 | 0 | new |
Domains (4) | Visits | ± |
---|
google.co.uk | 3 | 0 | new |
tradingstandards.gov.uk | 1 | 0 | new |
google.com | 1 | 0 | new |
bing.com | 1 | 0 | new |
Referrers (6) | Visits | ± |
---|